top of page




1/3
First exam 2013
Lab exam 2013




1/11

934802_629665503815747_9057967400580686810_n.jpg

10593077_629664877149143_3302850668982458960_n.jpg

10390897_610207029094928_3888882734214356893_n.jpg

934802_629665503815747_9057967400580686810_n.jpg
1/56
Physics //
Exams

983759_629666207149010_7064332574406043210_n.jpg

10402991_1572902129603701_3693232852239695337_n.jpg

10556270_1572902046270376_8211292625076472937_n.jpg

983759_629666207149010_7064332574406043210_n.jpg
1/5

935948_569225333131643_1799882457_n.jpg

1147006_569143569806486_1444846753_o.jpg

1278170_569143733139803_572101348_o.jpg

935948_569225333131643_1799882457_n.jpg
1/8
Biology //
Second 2012

1378328_569225316464978_459594206_n.jpg

1385843_569225516464958_2106660807_n.jpg

553769_569225503131626_1522692742_n.jpg

1378328_569225316464978_459594206_n.jpg
1/6
First
Coagulation //
Hematology 1 //














first 2013
Lab mid








Diagnostic Micro //










First Diagnostic
Food Micro //












Parasitology //






















First
Second




















Genetics //








First
Second








Analytical Chemisrty //












Lab
ملاحظة :يوجد دوسية امتحانات للمادة
First 2009
![]() 11-tenia sagenata + 9-trichuris trichura + 5-hook worm ova.JPG | ![]() 604068_535572013137573_1172764504_n.jpg |
---|---|
![]() Ascaris - tenia sagenata.JPG | ![]() Ascaris limbricodes - ova.JPG |
![]() Ascaris lumbircudes.JPG | ![]() Ascaris lumbricodes (2).JPG |
![]() Ascaris lumbricodes.JPG | ![]() clonorichis sinensis ova - very small.JPG |
![]() clonoruchis sinensis.PNG | ![]() D.latum (adult).jpg |
![]() D.latum.JPG | ![]() Diphylobbothrium latum.JPG |
![]() Diphylidium caninum.jpg | ![]() H.nana.JPG |
![]() trichuris trichura.PNG | ![]() Trichuris trichura.JPG |
![]() Trichuris trichura (2).JPG | ![]() trichuris trichura - posterior.JPG |
![]() trichuris trichura - ova (2).JPG | ![]() trichuris trichura - ova (1).JPG |
![]() Trichuris Trichura - naked eye.JPG | ![]() trichuris trichura - anterior X40.JPG |
![]() trichuris trichura - anterior X10.JPG | ![]() trichuris trichura - anterior X4.JPG |
![]() Trichinella spiralis.PNG | ![]() Tenia.PNG |
![]() tenia sageneta.JPG | ![]() tenia ova.JPG |
![]() Teania ova.JPG | ![]() Taenia pisiformis (scolex).jpg |
![]() strongyloides sterocoralis.JPG | ![]() shistosoma cercariae.JPG |
![]() Schistosoma mouth.JPG | ![]() schistosoma mansoni ova.JPG |
![]() schistosoma mansoni - ova.jpg | ![]() schistosoma mansoni - cercariae.JPG |
![]() schistosoma mansoni - adult worm.jpg | ![]() schistosoma japonicum ova.JPG |
![]() Schistosoma ( male + female ).JPG | ![]() Paragonumus ova.JPG |
![]() Loa loa.JPG | ![]() hymenolepis nana.jpg |
![]() hymenolepis nana ova.jpg | ![]() hymenolepis diminuta.jpg |
![]() hydatid sand.jpg | ![]() hook worm ova.PNG |
![]() hook worm ova.JPG | ![]() hook worm -naked eye.JPG |
![]() hook worm- Ancylostoma dudenale - anterior - male X40 - hook worm.JPG | ![]() hook worm- Ancylostoma dudenale - anterior - male X10.JPG |
![]() hook worm - ova.JPG | ![]() hook worm - Necator americanus - female- anterior X40.JPG |
![]() hook worm - Necator americanus - female - posterior X4.JPG | ![]() hook worm - Necator americanus - female - anterior X4.JPG |
![]() hook worm - Ancylostoma dudenale - posterior bursa - male.JPG | ![]() Fasciolopsis buski ( egg).jpg |
![]() fasciola hepatica.JPG | ![]() fasciola hepatiba.PNG |
![]() fascilopsis buski.JPG | ![]() fascilopsis buski - adult worm.PNG |
![]() Enterobius vermivularis - ova.JPG | ![]() Enterobius vermicularis.PNG |
![]() Enterobius vermicularis ova.JPG | ![]() Enterobius vermicularis larvae.JPG |
![]() Echinococcus granulosus.JPG | ![]() Diphylobothrium latum.JPG |
Parasite Image
Helminths
![]() Typanosoma brucei - gambiense.JPG | ![]() Trypanosoma cruzi.jpg |
---|---|
![]() Trypanosoma cruzi 1.JPG | ![]() trypanosoma cruzi (2).JPG |
![]() trypanosoma brucei- gambiense.JPG | ![]() trichomonas vaginalis 2.jpg |
![]() trichomonas vaginalis 1.PNG | ![]() trichomonas tenax.PNG |
![]() plasmodium vivvax.JPG | ![]() Giardia lamblia.JPG |
![]() Giardia lamblia cyst.JPG | ![]() Entamoeba histolytiaca.JPG |
![]() entamoeba coli.JPG | ![]() Endolemax nana( trophozoit).PNG |
![]() E-histolytica Cyst with CB.JPG | ![]() Charc. Crystals.jpg |
![]() balantidium coli.JPG | ![]() IMG_9612.JPG |
![]() IMG_9611.JPG | ![]() IMG_9609.JPG |
![]() IMG_9610.JPG | ![]() IMG_9609.JPG |
![]() IMG_0233.PNG | ![]() IMG_0232.PNG |
![]() IMG_9621.JPG | ![]() IMG_9619.JPG |
![]() IMG_9618.JPG | ![]() IMG_9617.JPG |
![]() IMG_9615.JPG | ![]() IMG_9613.JPG |
![]() leishmania x 4.JPG | ![]() leishmania (promastigote).jpg |
![]() leishmania (2).JPG | ![]() leishmania (1).jpg |
![]() IMG_9630.PNG | ![]() IMG_9629.PNG |
![]() leishmania X100.JPG | ![]() leshimania promastigote.JPG |
![]() Plasmodium - trophozoite & schizont.JPG |
Protozoa
![]() air bubble.JPG | ![]() plant fiber.JPG |
---|---|
![]() refractile bodies.jpg | ![]() starch.JPG |
![]() vegetable cell (2).JPG | ![]() vegetable cell.jpg |
artifacts
bottom of page